Luisenstadt, Berlin
Green densification

Urban landscapes, series, 2014

Possible combinations of floor plans

Facade with a membrane made of cable system

Vertical garden space

The buildings connect to the urban landscape
| Programme | Development study to densify a city block originating from the “Gründerzeit” (period of promoterism) with housing rows from the 1960s |
| Status | Expertise |
| Location | Luisenstadt, Melchiorstraße / Engeldamm, Berlin Mitte |
| Client | WBM Wohnungsbaugesellschaft Berlin-Mitte mbH |
| Area | Study area: 11.000 m2, building-prototype: gross floor area: 15.000 m2, main usable area: 8200 m2 |
| Services | Location and context analysis, Concept of densification in four development stages, Presentation of space typologies complementing the requirements, Standards of construction and implementation |
| Date | 2014 |
